/* Generated by build.mjs from src/index.css (the app theme). */
:root {
  --background: 0 0% 100%;
  --foreground: 222.2 84% 4.9%;
  --card: 0 0% 100%;
  --card-foreground: 222.2 84% 4.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 222.2 84% 4.9%;
  --nilo-navy: 214 66% 13%;
  --nilo-teal: 178 98% 33%;
  --nilo-teal-dark: 178 100% 22%;
  --nilo-border: 214 32% 89%;
  --nilo-shadow: 214 66% 13%;
  --motion-micro: 140ms;
  --motion-panel: 220ms;
  --motion-drawer: 240ms;
  --motion-workspace: 180ms;
  --motion-insight-card: 360ms;
  --ease-nilo-standard: cubic-bezier(0.2, 0, 0, 1);
  --ease-nilo-emphasized: cubic-bezier(0.16, 1, 0.3, 1);
  --primary: var(--nilo-navy);
  --primary-hover: 214 66% 19%;
  --primary-active: 214 66% 16%;
  --primary-disabled: 214 25% 40%;
  --primary-foreground: 0 0% 100%;
  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;
  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;
  --accent: 210 40% 96.1%;
  --accent-foreground: 222.2 47.4% 11.2%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 210 40% 98%;
  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: var(--nilo-teal-dark);
  --radius: 0.5rem;
}
@media (prefers-color-scheme: dark) {
:root {
  --background: 222.2 84% 4.9%;
  --foreground: 210 40% 98%;
  --card: 222.2 84% 4.9%;
  --card-foreground: 210 40% 98%;
  --popover: 222.2 84% 4.9%;
  --popover-foreground: 210 40% 98%;
  --nilo-navy: 210 40% 98%;
  --nilo-teal: 178 98% 33%;
  --nilo-teal-dark: 178 88% 70%;
  --nilo-border: 217.2 32.6% 24%;
  --nilo-shadow: 0 0% 0%;
  --primary: 214 45% 82%;
  --primary-hover: 214 45% 76%;
  --primary-active: 214 45% 79%;
  --primary-disabled: 214 20% 55%;
  --primary-foreground: 214 66% 13%;
  --secondary: 217.2 32.6% 17.5%;
  --secondary-foreground: 210 40% 98%;
  --muted: 217.2 32.6% 17.5%;
  --muted-foreground: 215 20.2% 65.1%;
  --accent: 217.2 32.6% 17.5%;
  --accent-foreground: 210 40% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 210 40% 98%;
  --border: 217.2 32.6% 17.5%;
  --input: 217.2 32.6% 17.5%;
  --ring: 212.7 26.8% 83.9%;
}
}
